
NETWORK | Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 - J710F, J710H | |
| HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - J710M | |
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 40(2300) - J710F | |
| LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 17(700), 28(700) - J710M | |
Speed | HSPA, LTE Cat4 150/50 Mbps | |
GPRS | Yes | |
EDGE | Yes |
LAUNCH | Announced | 2016, March |
Status | Available. Released 2016, April |
BODY | Dimensions | 151.7 x 76 x 7.8 mm (5.97 x 2.99 x 0.31 in) |
Weight | 170 g (6.00 oz) | |
SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 5.5 inches (~72.3% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels (~267 ppi pixel density) | |
Multitouch | Yes |
PLATFORM | OS | Android OS, v6.0.1 (Marshmallow) |
Chipset | Qualcomm MSM8952 Snapdragon 617 | |
CPU | Octa-core (4x1.6 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) | |
GPU | Adreno 405 |
MEMORY | Card slot | microSD, up to 256 GB (dedicated slot) |
Internal | 16 GB, 2 GB RAM |
CAMERA | Primary | 13 MP, f/1.9, 28mm, autofocus, LED flash, check quality |
Features | Geo-tagging, touch focus, face detection, panorama, HDR | |
Video | [email protected], check quality | |
Secondary | 5 MP, f/1.9, LED flash |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | v4.1, A2DP | |
GPS | Yes, with A-GPS, GLONASS/ BDS (region dependent) | |
NFC | Yes | |
Radio | FM radio, RDS, recording | |
USB | microUSB v2.0 |
FEATURES | Sensors | Accelerometer, proximity |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
| - ANT+ support |
BATTERY | | Removable Li-Ion 3300 mAh battery |
Talk time | Up to 23 h (3G) | |
Music play | Up to 96 h |
MISC | Colors | White, Black, Gold, Rose Gold |
SAR US | 1.10 W/kg (head) 1.01 W/kg (body) | |
SAR EU | 0.35 W/kg (head) 1.39 W/kg (body) | |
Price group | 5/10 |
TESTS | Performance | Basemark OS II: 999 / Basemark OS II 2.0: 1007 |
Display | Contrast ratio: Infinite (nominal), 3.902 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 64dB / Noise 71dB / Ring 68dB | |
Audio quality | Noise -92.4dB / Crosstalk -92.3dB | |
Battery life | Endurance rating 101h |
We try our level best to deliver the product as early as possible. All orders will be shipped within 2-3 working days after confirmation. We deliver to customer's doorstep all over Pakistan.
1. Delivery time shall be counted from the order confirmation date.
2. Order will be delivered by Leopard courier and Pakistan Post.
3. Payment Method: Cash on Delivery