
NETWORK | Technology | GSM / HSPA / LTE |
LAUNCH | Announced | 2015, November |
Status | Available. Released 2016, January |
BODY | Dimensions | 142.3 x 71 x 7.9 mm (5.60 x 2.80 x 0.31 in) |
Weight | 138 g (4.87 oz) | |
SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 5.0 inches (~68.2% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels (~294 ppi pixel density) | |
Multitouch | Yes | |
Protection | Asahi Dragontrail Glass |
PLATFORM | OS | Android OS, v5.1.1 (Lollipop) |
Chipset | Spreadtrum SC9830 | |
CPU | Quad-core 1.5 GHz Cortex-A7 | |
GPU | Mali-400 |
MEMORY | Card slot | microSD, up to 256 GB (dedicated slot) |
Internal | 8/16 GB, 1.5 GB RAM |
CAMERA | Primary | 8 MP, f/2.2, autofocus, LED flash - J3109, J320F |
Features | Geo-tagging, touch focus, face detection, HDR | |
Video | [email protected] (J3109), [email protected] (J320P, J320F, J320A), check quality | |
Secondary | 5 MP, f/2.2, [email protected] - J3109, J320F |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
| - Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | v4.1, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS/ BDS (region dependent) | |
Radio | FM radio, RDS, recording | |
USB | microUSB v2.0, USB On-The-Go |
FEATURES | Sensors | Accelerometer, proximity |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
| - MP4/H.264 player |
BATTERY | | Removable Li-Ion 2600 mAh battery |
Stand-by | Up to 349 h | |
Talk time | Up to 22 h | |
Music play | Up to 77 h |
MISC | Colors | White, Black, Gold |
SAR US | 1.17 W/kg (head) 1.12 W/kg (body) | |
SAR EU | 0.48 W/kg (head) 0.42 W/kg (body) | |
Price group | 3/10 |
TESTS | Performance | Basemark OS II: 399 / Basemark OS II 2.0: 326 |
Display | Contrast ratio: Infinite (nominal), 3.523 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 64dB / Noise 65dB / Ring 68dB | |
Audio quality | Noise -92.4dB / Crosstalk -91.3dB | |
Battery life | Endurance rating 66h |
We try our level best to deliver the product as early as possible. All orders will be shipped within 2-3 working days after confirmation. We deliver to customer's doorstep all over Pakistan.
1. Delivery time shall be counted from the order confirmation date.
2. Order will be delivered by Leopard courier and Pakistan Post.
3. Payment Method: Cash on Delivery